<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parametric tests &#8211; paologironi blog</title>
	<atom:link href="https://www.gironi.it/blog/en/tag/parametric-tests/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gironi.it/blog</link>
	<description>Scattered notes on (retro) computing, data analysis, statistics, SEO, and things that change</description>
	<lastBuildDate>Wed, 13 Nov 2024 14:25:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Statistical Parametric and Non-Parametric Tests</title>
		<link>https://www.gironi.it/blog/en/statistical-parametric-and-non-parametric-tests/</link>
					<comments>https://www.gironi.it/blog/en/statistical-parametric-and-non-parametric-tests/#respond</comments>
		
		<dc:creator><![CDATA[paolo]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 14:22:00 +0000</pubDate>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[non parametric tests]]></category>
		<category><![CDATA[parametric tests]]></category>
		<guid isPermaLink="false">https://www.gironi.it/blog/?p=3309</guid>

					<description><![CDATA[Statistical tests can be either parametric or non-parametric. Parametric Tests: The Power of Normality These tests have a higher statistical power because they provide a greater probability of correctly rejecting a false statistical hypothesis. Examples of parametric tests we have covered include the Z-test for the standardized normal distribution, Student&#8217;s t-test, ANOVA (Analysis of Variance), &#8230; <a href="https://www.gironi.it/blog/en/statistical-parametric-and-non-parametric-tests/" class="more-link">Continue reading<span class="screen-reader-text"> "Statistical Parametric and Non-Parametric Tests"</span></a>]]></description>
										<content:encoded><![CDATA[ <p><a href="https://www.gironi.it/blog/il-test-delle-ipotesi/" target="_blank" data-type="post" data-id="1190" rel="noreferrer noopener">Statistical tests</a> can be either parametric or non-parametric.</p>   <h2 class="wp-block-heading">Parametric Tests: The Power of Normality</h2>   <ul class="wp-block-list"> <li><strong>Parametric tests</strong> assume an approximately normal distribution.</li>   <li>They involve <strong>continuous or interval-type variables</strong> and require a sufficiently large sample size (typically > 30).</li>   <li>They also assume <strong>homogeneity of variances</strong> (<em>homoscedasticity</em>).</li> </ul>   <p>These tests have a <strong>higher statistical power</strong> because they provide a greater probability of correctly rejecting a false statistical hypothesis.</p>   <span id="more-3309"></span>   <p>Examples of parametric tests we have covered include the <a href="https://www.gironi.it/blog/la-distribuzione-normale#zscore" data-type="post" target="_blank" rel="noreferrer noopener">Z-test for the standardized normal distribution</a>, <a href="https://www.gironi.it/blog/la-distribuzione-t-e-il-test-delle-ipotesi/" data-type="post" data-id="1131" target="_blank" rel="noreferrer noopener">Student&#8217;s t-test</a>, <a href="https://www.gironi.it/blog/lanalisi-della-varianza-anova-spiegata-semplice/" data-type="post" data-id="2342">ANOVA</a> (Analysis of Variance), and the <a href="https://www.gironi.it/blog/regressione-lineare-semplice/#il-coefficiente-di-correlazione-r-di-pearson" data-type="post" target="_blank" rel="noreferrer noopener">Pearson correlation coefficient r</a>.</p>   <h2 class="wp-block-heading">Non-Parametric Tests: Versatility and Flexibility</h2>   <p><strong>Non-parametric tests</strong>, on the other hand, do not assume any specific type of distribution and do not require the estimation of statistical parameters such as mean, variance, or standard deviation.<br><br>In simple terms, non-parametric tests can be broadly categorized as follows:<br><br>1) <strong>Goodness-of-fit tests</strong> (comparing observed values with expected values).<br>2) Tests that serve as <strong>non-parametric alternatives to parametric tests</strong>.<br></p>   <p>Examples of non-parametric tests we have discussed, with links for more detailed information, include the <a href="https://www.gironi.it/blog/il-test-del-chi-quadrato-bonta-di-adattamento-e-test-di-indipendenza/" data-type="post" data-id="1516" target="_blank" rel="noreferrer noopener"><strong>Chi-square test</strong></a>, the <a href="https://www.gironi.it/blog/test-non-parametrici-il-test-di-wilcoxon-per-i-dati-non-normali/"><strong>Wilcoxon test</strong></a>, the <a href="https://www.gironi.it/blog/regressione-lineare-semplice/#il-coefficiente-di-correlazione-per-ranghi-rho-di-spearman-e-un-accenno-al-tau-di-kendall" data-type="post" target="_blank" rel="noreferrer noopener"><strong>Spearman rank correlation coefficient</strong></a>, and the <a href="https://www.gironi.it/blog/regressione-lineare-semplice/#il-coefficiente-di-correlazione-per-ranghi-rho-di-spearman-e-un-accenno-al-tau-di-kendall" data-type="post" target="_blank" rel="noreferrer noopener"><strong>Kendall rank correlation coefficient</strong></a>.</p>   <h2 class="wp-block-heading">General Considerations</h2>   <p>Generally, parametric tests are more powerful than non-parametric tests, but they require data to meet certain conditions. When these conditions are not met, non-parametric tests provide a viable alternative.</p>   <p>Additionally, it is important to note that non-parametric tests can sometimes be used even when data meet the requirements for parametric tests; in such cases, they are often chosen for greater robustness or to avoid making overly restrictive assumptions.</p> ]]></content:encoded>
					
					<wfw:commentRss>https://www.gironi.it/blog/en/statistical-parametric-and-non-parametric-tests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
